$410,000
400 Williams St #3, Berlin, MD, 21811
3
Beds
3
Baths
2,580
Square feet
This lovely townhome is located in the town of Berlin, Maryland known as Americas coolest small town! Over looking the community's pond. 3 story, 3 bedroom, 2 full baths and 2 1/2 baths On lower level is another room which can be a guest room, children's play room or office. Endless possibilities. One of the 1/2 baths is located on this level as well as access to garage. Patio over looking pond on this lower level. On main level you will find the kitchen, breakfast area, balcony over looking pond, dining and living room. 1/2 bath on this level. 9 foot ceilings. Plenty of windows offering great light. On upper level you have 3 bedrooms, full hall bath. Primary bedroom has private bath with separate shower and soaking tub. Private balcony off primary bedroom. LVP flooring on main level. Carpet on the other levels. Close to schools, Ocean City, Assateague Island, restaurants and shopping.
Listing Details
| Office | Coldwell Banker Realty |
|---|
Facts & Features
| MLS® # | MDWO2040230 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,580 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 400 Williams St #3 |
|---|---|
| Area | Worcester West of Rt-113 |
| Subdivision | NONE AVAILABLE |
| City | Berlin |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Balcony,Patio(s) |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
